Rising_BlueStar_League_Logo_web (1).png
 

BLUE DIVISION

Team • Record • Point Differential

  1. Kansas Eclipse 14 Lynn, KS • 6-1 • +87

  2. Team Iowa 14, IA • 6-1 • +63

  3. Wisconsin Purple Aces 14 National • 6-1 • +58

  4. Wisconsin Impact 13 Witt • 4-3 • +22

  5. Dayton Lady Hoopstars 14 • 3-4 • -21

  6. Northwest Magic 13 Washington • 2-5 • -61

  7. Minnesota Suns 14 • 1-6 • -45

  8. MidPro 14 Black • 0-7 • -103

RED DIVISION

Team • Record • Point Differential

  1. Southern IL Hawks 14 Green, IL • 7-0 • +77

  2. Wisconsin Playground Elite 14 Purple, WI • 6-1 • +79

  3. Wisconsin Impact 14 Overland, WI • 5-2 • +45

  4. Kansas Eclipse 14 Wendte, KS • 4-3 • +11

  5. South Dakota Network 14, SD • 3-4 • +13

  6. Wisconsin Elite 14 Schwenn, WI • 2-5 • -45

  7. Indiana Showcase 14 Red, IN • 1-6 • -87

  8. Illinois Lady Lightning 13 Elite 7 • 0-7 • -93

 
 
Screen Shot 2019-04-07 at 10.16.12 AM.png